Business Savings
Savings Accounts
If you have questions or are ready to open your account, stop by today.
PASSBOOK SAVINGS | HI FI ACCOUNT | MONEY MARKET SAVINGS | |
MINIMUM TO OPEN | $50* | $2,500 | $5,000 |
INTEREST | Quarterly | Quarterly | Monthly |
STATEMENTS | YES | YES | YES |
ONLINE BANKING | YES | YES | YES |
SHAZAM-CHEK CARD | With Checking Account | NO | NO |
ATM | YES | YES | YES |
FEES | $0.75 per ATM withdrawal | $0.50 per debit transaction | Maintenance fee $10 per month if balance falls below $5,000 $2.00 per debit transaction |
See a Customer Service Representative for full details.
*Minor accounts waived.
Member FDIC | Equal Housing Lender