Agriculture Checking
Checking Accounts
If you have questions or are ready to open your account, stop by today.
| FIXED CHARGED | LOW VOLUME | NOW ACCOUNT* | HI FI ACCOUNT | |
| MINIMUM TO OPEN | $50 | $1,000 | $2,500 | |
| MINIMUM TO AVOID FEES | $1,000 | $2,500 | ||
| INTEREST | NONE | NONE | Monthly | Quarterly |
| STATEMENTS WITH CHECK IMAGES | YES | YES | YES | YES |
| ONLINE BANKING | YES | YES | YES | YES |
| SHAZAM-CHEK CARD | YES | YES | YES | YES |
| ATM | YES | YES | YES | YES |
See a Customer Service Representative for full details.
*Not available for businesses.
Member FDIC | Equal Housing Lender ![]()

